Описание
Характеристики
Отзывы
Сопутствующие файлы
Доступные скидки
Высоковольтный резонансный контроллер L6599D (AD), 8.85В до 16В
Технические параметры
Applications | Resonant Converter Controller |
Base Product Number | L6599 -> |
Current - Supply | 3.5mA |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Mounting Type | Surface Mount |
Operating Temperature | 0В°C ~ 105В°C |
Package | Tube |
Package / Case | 16-SOIC (0.154"", 3.90mm Width) |
REACH Status | REACH Unaffected |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | 16-SO |
Voltage - Supply | 8.85V ~ 16V |
Brand: | STMicroelectronics |
Duty Cycle - Max: | 52% |
Factory Pack Quantity: Factory Pack Quantity: | 1000 |
Input Voltage: | 8.85 V to 16 V |
Manufacturer: | STMicroelectronics |
Maximum Operating Temperature: | +150 C |
Minimum Operating Temperature: | -40 C |
Moisture Sensitive: | Yes |
Mounting Style: | SMD/SMT |
Number of Outputs: | 1 Output |
Operating Supply Voltage: | 8.85 V to 16 V |
Output Current: | 800 mA |
Output Voltage: | 13.3 V |
Package / Case: | SOIC-16 |
Packaging: | Tube |
Product Category: | Switching Controllers |
Product Type: | Switching Controllers |
Series: | L6599 |
Subcategory: | PMIC-Power Management ICs |
Switching Frequency: | 500 kHz |
Topology: | Half Bridge |
Type: | Phase Shift Resonant Controller |
Brand | STMicroelectronics |
Factory Pack Quantity | 2500 |
Height | 1.65 mm |
Length | 10 mm |
Manufacturer | STMicroelectronics |
Maximum Operating Temperature | +150 C |
Minimum Operating Temperature | -40 C |
Mounting Style | SMD/SMT |
Number of Outputs | 1 Output |
Operating Supply Voltage | 8.85 V to 16 V |
Output Current | 800 mA |
Packaging | Reel |
Product Category | Switching Controllers |
RoHS | Details |
Series | L6599 |
Switching Frequency | 500 kHz |
Type | Phase Shift Resonant Controller |
Automotive | No |
ECCN (US) | EAR99 |
EU RoHS | Compliant |
Lead Shape | Gull-wing |
Maximum Operating Current (mA) | 5 |
Maximum Operating Temperature (°C) | 150 |
Maximum Supply Voltage (V) | 16 |
Minimum Operating Temperature (°C) | -40 |
Minimum Supply Voltage (V) | 8.85 |
Mounting | Surface Mount |
Part Status | NRND |
PCB changed | 16 |
Pin Count | 16 |
PPAP | No |
Soft Start Option | Yes |
Standard Package Name | SO |
Supplier Package | SO N |
Switching Frequency (kHz) | 500 |
Topology | SMPS Controller |
Характеристики
Тип корпуса
SOP-16
Отзывов ещё нет — ваш может стать первым.
Все отзывы 0
Сопутствующие файлы
- L6599.pdf (635.89 KBytes)
Доступные скидки
Описание | Скидка | Скидка, % | Цена |
---|---|---|---|
При заказе от 5 | 5,81 руб. | 7 | 77,19 руб. |
При заказе от 10 | 12,45 руб. | 15 | 70,55 руб. |
При заказе от 50 | 16,60 руб. | 20 | 66,40 руб. |
При заказе от 100 | 20,75 руб. | 25 | 62,25 руб. |
Сумма заказа от 10000 руб. | 12,45 руб. | 15 | 70,55 руб. |
Сумма заказа от 20000 руб. | 16,60 руб. | 20 | 66,40 руб. |
Сумма заказа от 35000 руб. | 20,75 руб. | 25 | 62,25 руб. |
ОПТ-1 От 10000 руб. в месяц. | 16,60 руб. | 20 | 66,40 руб. |
ОПТ-2 От 30000 руб. в месяц. | 35 руб. | 50 | 48 руб. |
ОПТ-3 От 50000 руб. в месяц. | 36,60 руб. | 60 | 46,40 руб. |